Time to read: 1 min
For the complete documentation index, see llms.txt
Wallets compatible with Rootstock
The following wallets support RBTC and RIF tokens.
Compatibility Matrix
In the following matrix you can see the different features by wallet.
| Wallet | Rootstock Checksum | Rootstock dPath | Customizable dPath | Platforms | Available Networks |
|---|---|---|---|---|---|
| Beexo | ✔ | ✔ | ✔ | Desktop, Mobile | Mainnet |
| Edge | ✔ | ✔ | - | Desktop, Mobile | Mainnet, Testnet |
| Ledger | ✔ | ✔ | - | ||
| MyEtherWallet | ✔ | ✔ | ✔ | Desktop, Android, IOS | Mainnet, Testnet |
| Trezor | ✔ | ✔ | - | ||
| Metamask | - | - | - | Browser, Mobile | Mainnet, Testnet |
| Portis | ✔ | ✔ | ✔ | Desktop | Mainnet |
| Rabby Wallet | - | - | - | Chrome, Desktop, Mobile | |
| Enkrypt | ✔ | ✔ | - | Chrome | Mainnet, Testnet |
| MyCrypto | - | - | - | Desktop | Rootstock (RBTC) |
| TaHo | ✔ | ✔ | - | Chrome | Rootstock (RBTC), Mainnet |
| Bitget | - | - | - | Chrome, Mobile | RBTC |
| SafePal | ✔ | ✔ | - | Chrome, Mobile | Rootstock (RBTC), Mainnet |
| Wallby | ✔ | ✔ | - | Mobile | Rootstock (RBTC), Bitcoin |
| MathWallet | ✔ | ✔ | - | Chrome, Desktop, Mobile | Mainnet |
| MtPelerin Bridge | ✔ | ✔ | - | Desktop, Mobile | Rootstock (Mainnet), Bitcoin (Testnet) |
| Exodus | ✔ | ✔ | - | Chrome, Desktop, Mobile | Mainnet |
| SubWallet | ✔ | ✔ | - | Chrome | Mainnet, Testnet |
| WigWam | ✔ | ✔ | - | Chrome | Mainnet, Testnet |
| AirGap | ✔ | ✔ | - | - | Mainnet |
| Zerion | ✔ | ✔ | - | Chrome | Mainnet, Testnet |
| Rainbow Wallet | ✔ | ✔ | - | Chrome | Mainnet, Testnet |
| Coinomi | - | - | - | Desktop, Mobile | Mainnet |
| Para Wallet | - | - | - | Desktop, Mobile | Mainnet, Testnet |
| BitTasker | ✔ | ✔ | - | Android (Google Play, Zapstore), Web (iOS coming soon) | Mainnet |












